कृष्णगाेपाल प्रजापति
| Birth Name | कृष्णगाेपाल प्रजापति |
| Gramps ID | I1284 |
| Gender | male |
| Birth date | 2024-07-03 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0529] | 2024-07-03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | कृष्णप्रसाद प्रजापति [I1276] | 1991-02-16 | ||
| Mother | सुन्दरी प्रजापति [I1281] | |||
| Brother | रत्नप्रसाद प्रजापति [I1282] | 2016-10-15 | ||
| Brother | रामप्रसाद प्रजापति [I1283] | 2018-11-27 | ||
| कृष्णगाेपाल प्रजापति | 2024-07-03 | |||
| Sister | पुनेश्वरी प्रजापति [I1285] |
Families
Family of कृष्णगाेपाल प्रजापति and रूकमणी प्रजापति [F0345] |
||||||||
| Married | Wife | रूकमणी प्रजापति [I1293] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| खुसी प्रजापति [I1294] |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 9841210233 |