हर्ष बहादुर प्रजापति
| Birth Name | हर्ष बहादुर प्रजापति |
| Gramps ID | I0510 |
| Gender | male |
| Age at Death | 79 years, 10 months, 28 days |
| Birth date | 1939-08-19 |
| Death date | 2019-07-16 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0274] | 1939-08-19 | |||
|
|
||||
| Death [E0275] | 2019-07-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | कितापसिं प्रजापति [I0505] | |||
| Mother | कुमारी प्रजापति [I0508] | |||
| Brother | हर्षमान प्रजापति [I0509] | |||
| हर्ष बहादुर प्रजापति | 1939-08-19 | 2019-07-16 | ||
| Brother | निल बहादुर प्रजापति [I0511] |
Families
Family of हर्ष बहादुर प्रजापति and नानीकुमारी (जेठी श्रीमति) प्रजापति [F0146] |
||||||||||||||||||||
| Married | Wife | नानीकुमारी (जेठी श्रीमति) प्रजापति [I0553] ( * + ... ) | ||||||||||||||||||
Family of हर्ष बहादुर प्रजापति and आशाथकु (माहिली श्रीमति) प्रजापति [F0147] |
||||||||||||||||||||
| Married | Wife | आशाथकु (माहिली श्रीमति) प्रजापति [I0554] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| रामकेशरी प्रजापति [I0557] | ||
| रामलक्ष्मी प्रजापति [I0558] | ||
| रामदेवी प्रजापति [I0559] | ||
| राम प्रजापति [I0555] | 1977-12-01 | 2048-08-26 |
| कृष्ण भक्त प्रजापति [I0556] | 1986-07-08 | 2065-02-13 |
Family of हर्ष बहादुर प्रजापति and हेरा देवी (कान्छी श्रीमति) प्रजापति [F0148]
| Name | Birth Date | Death Date |
|---|---|---|
| पशुपति भक्त प्रजापति [I0563] | ||
| पुनलक्ष्मी प्रजापति [I0564] | ||
| नारायण प्रजापति [I0561] | 1994-05-24 | 2062-11-27 |
| अर्जन प्रजापति [I0562] | 2001-10-07 |