राम प्रजापति
| Birth Name | राम प्रजापति |
| Gramps ID | I0555 |
| Gender | male |
| Birth date | 1977-12-01 |
| Death date | 2048-08-26 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0298] | 1977-12-01 | |||
|
|
||||
| Death [E0299] | 2048-08-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | हर्ष बहादुर प्रजापति [I0510] | 1939-08-19 | 2019-07-16 | |
| Mother | आशाथकु (माहिली श्रीमति) प्रजापति [I0554] | |||
| राम प्रजापति | 1977-12-01 | 2048-08-26 | ||
| Brother | कृष्ण भक्त प्रजापति [I0556] | 1986-07-08 | 2065-02-13 | |
| Sister | रामकेशरी प्रजापति [I0557] | |||
| Sister | रामलक्ष्मी प्रजापति [I0558] | |||
| Sister | रामदेवी प्रजापति [I0559] | |||
| Father | हर्ष बहादुर प्रजापति [I0510] | 1939-08-19 | 2019-07-16 | |
| Stepmother | नानीकुमारी (जेठी श्रीमति) प्रजापति [I0553] | |||
| Father | हर्ष बहादुर प्रजापति [I0510] | 1939-08-19 | 2019-07-16 | |
| Stepmother | हेरा देवी (कान्छी श्रीमति) प्रजापति [I0560] | |||
| Half-brother | नारायण प्रजापति [I0561] | 1994-05-24 | 2062-11-27 | |
| Half-brother | अर्जन प्रजापति [I0562] | 2001-10-07 | ||
| Half-brother | पशुपति भक्त प्रजापति [I0563] | |||
| Half-sister | पुनलक्ष्मी प्रजापति [I0564] | |||
Families
Family of राम प्रजापति and न्हुछेमाया प्रजापति [F0149] |
||||||||||||||||||||||||||||||||
| Married | Wife | न्हुछेमाया प्रजापति [I0565] ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| मैञा प्रजापति [I0570] | ||
| सुलाेचना प्रजापति [I0571] | ||
| पद्यलक्ष्मी प्रजापति [I0572] | ||
| रत्नशाेभा प्रजापति [I0573] | ||
| लक्ष्मी शाेभा प्रजापति [I0574] | ||
| दामाेदर प्रजापति [I0566] | 1994-12-02 | 2062-08-26 |
| रामसुन्दर प्रजापति [I0567] | 2002-12-15 | |
| कृष्ण सुन्दर प्रजापति [I0568] | 2012-04-11 | |
| राजाराम प्रजापति [I0569] | 2018-11-19 |