रामसुन्दर प्रजापति
| Birth Name | रामसुन्दर प्रजापति |
| Gramps ID | I0567 |
| Gender | male |
| Birth date | 2002-12-15 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0307] | 2002-12-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | राम प्रजापति [I0555] | 1977-12-01 | 2048-08-26 | |
| Mother | न्हुछेमाया प्रजापति [I0565] | |||
| Brother | दामाेदर प्रजापति [I0566] | 1994-12-02 | 2062-08-26 | |
| रामसुन्दर प्रजापति | 2002-12-15 | |||
| Brother | कृष्ण सुन्दर प्रजापति [I0568] | 2012-04-11 | ||
| Brother | राजाराम प्रजापति [I0569] | 2018-11-19 | ||
| Sister | मैञा प्रजापति [I0570] | |||
| Sister | सुलाेचना प्रजापति [I0571] | |||
| Sister | पद्यलक्ष्मी प्रजापति [I0572] | |||
| Sister | रत्नशाेभा प्रजापति [I0573] | |||
| Sister | लक्ष्मी शाेभा प्रजापति [I0574] |
Families
Family of रामसुन्दर प्रजापति and सुन्दरी प्रजापति [F0153] |
|||||||||||
| Married | Wife | सुन्दरी प्रजापति [I0586] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| सुनिता प्रजापति [I0588] | ||
| सुरज प्रजापति [I0587] | 2033-02-29 |